Banner Saya Banner Saya

Holstein Kiel vs Bochum

Holstein Kiel vs Bochum Live updates

GER Bundesliga

Finished

2 - 2

21:3009/02/2025

Home team history

Time Home Team Scores Away Team
01/02 21:30 0 - 1
26/01 00:30 3 - 0
18/01 21:30 3 - 3
16/01 00:30 1 - 0
11/01 21:30 2 - 0
05/01 21:00 1 - 0
05/01 18:00 6 - 2
22/12 21:30 2 - 0
14/12 21:30 0 - 2
07/12 21:30 0 - 1

Away team history

Time Home Team Scores Away Team
01/02 21:30 4 - 3
25/01 02:30 2 - 2
18/01 21:30 1 - 3
15/01 00:30 4 - 2
11/01 21:30 3 - 2
05/01 19:00 1 - 2
21/12 21:30 5 - 1
14/12 21:30 3 - 1
07/12 21:30 0 - 2
30/11 02:30 3 - 1
Banner Saya Banner Saya