Banner Saya Banner Saya

Bayern Munich vs Werder Bremen

Bayern Munich vs Werder Bremen Live updates

GER Bundesliga

Finished

3 - 0

02:3008/02/2025

Home team history

Time Home Team Scores Away Team
01/02 02:30 1 - 0
25/01 21:30 2 - 2
19/01 23:30 0 - 2
16/01 02:30 3 - 3
12/01 21:30 4 - 2
05/01 21:00 2 - 3
21/12 21:30 4 - 1
15/12 00:30 0 - 2
07/12 21:30 0 - 1
04/12 02:45 1 - 0

Away team history

Time Home Team Scores Away Team
01/02 21:30 4 - 3
30/01 03:00 3 - 1
25/01 21:30 1 - 2
23/01 03:00 3 - 0
18/01 21:30 3 - 2
16/01 02:30 5 - 0
12/01 00:30 0 - 1
07/01 00:00 0 - 6
21/12 02:30 5 - 1
14/12 21:30 2 - 0
Banner Saya Banner Saya