Banner Saya Banner Saya

Baltika Kaliningrad vs Korea DPR

Baltika Kaliningrad vs Korea DPR Live updates

INT FRL

Finished

1 - 1

21:3004/02/2025

Home team history

Time Home Team Scores Away Team
02/02 19:00 0 - 1
25/01 20:30 1 - 3
16/12 13:00 0 - 0
14/12 13:00 0 - 0
08/12 13:00 0 - 0
08/12 13:00 0 - 0
19/11 19:00 0 - 1
14/11 19:00 2 - 3
15/10 21:00 1 - 0
10/10 23:00 1 - 1

Away team history

Time Home Team Scores Away Team
04/02 15:00 3 - 1
30/11 00:00 3 - 0
23/11 23:00 2 - 1
16/11 21:00 0 - 1
09/11 22:00 1 - 2
03/11 23:00 2 - 0
30/10 00:00 0 - 1
26/10 23:00 2 - 1
20/10 19:00 1 - 3
16/10 23:30 0 - 4
Banner Saya Banner Saya