Banner Saya Banner Saya

Al-Mina'a vs Newroz

Al-Mina'a vs Newroz Live updates

Iraq Stars League

Finished

1 - 5

21:0004/02/2025

Home team history

Time Home Team Scores Away Team
29/01 18:00 1 - 1
24/01 23:30 2 - 2
20/01 18:30 1 - 1
14/01 18:00 1 - 0
09/01 21:00 2 - 0
03/01 18:00 2 - 1
29/12 18:00 3 - 1
24/12 17:45 0 - 1
20/12 22:00 2 - 0
11/12 18:30 0 - 1

Away team history

Time Home Team Scores Away Team
30/01 18:30 2 - 1
24/01 21:00 1 - 1
19/01 21:00 3 - 2
13/01 21:00 2 - 0
07/01 18:30 1 - 0
02/01 23:30 1 - 0
29/12 21:00 1 - 1
25/12 17:45 3 - 2
17/12 17:45 2 - 0
10/12 18:30 0 - 0
Banner Saya Banner Saya